Essential Characteristics | Harmonsied Technical Specification | Performance |
CANLON FB | CANLON FR | CANLON SM |
Watertightness | EN 1928:2001 | Passed | Passed | Passed |
Mass per unit area | EN 1849-2:2001 | 2240 g/m2 | 2206 g/m2 | 2059 g/m2 |
Reaction to fire | EN 13501-1+A1:2009 | Class E | Class E | Class E |
Joint Peel Resistance | EN 12310-2:2013 | Av 566 N/50mm | Av 710 N/50mm | AV 583 N/50 |
Join Sheer Resistance | EN 12317-2:2010 | Av 1200 N | Av 1526 N | Av 1084 N |
Tensile Strength/Longitudinal | EN 12311-2:2013 | Av 1360 N/50mm | Av 1690 N/50mm | Av 1425 N/50 |
Tensile Strength/Transverse | EN 12311-2:2013 | Av 1234 N/50mm | Av 1545 N/50mm | Av 1511 N/50 |
Elongation at rupture/Longtitudinal | EN 12311-2:2013 | Av 320% | Av 28% | Av 409% |
Elongation at rupture/Transverse | EN 12311-2:2013 | Av 316% | Av 316% | Av 385% |
Resistance to impact | EN 12691:2006 | 0.80m | 0.90m | 0.80m |
Resistance to static loading | EN 12730:2001 | 20 kg | 20kg | 20kg |
Tear Resistance/Longtitudinal | EN 12310-2:2001 | Av 539 N | Av 643 N | Av 301 N |
Tear Resistance/Transverse | EN 12310-2:2001 | Av 399 N | Av 690 N | Av 296 N |
Foldability at low temperature | EN 495-5:2013 | | | |
UV Radiation
| EN 1297:2004 | Grade 0 no cracks or creases | Grade 0 no cracks or creases | Grade 0 no cracks or creases |
External Fire Exposure | BS 476 pt3:2004 | EXTF.AB | EXTF.AB | EXTF.AB |
Resistance to root penetration | EN 13948 | passed | passed | passed |
Solid content >92% | EN 13950 | passed | passed | passed |